SVS chronology
SVS chronology: 2001-2010
Sofia-Varna-Sofia 2001
The first 1200k in Eastern Europe
Above: Sofia-Varna-Sofia 2002
For the first time we have participants from abroad and some great results
Above: Sofia-Varna-Sofia 2004
11 starters, 1 French and 1 American. New SVS record time of 67 hours set by Richard Leon. Youngest ever finisher and oldest ever starter. For the first time we had a finisher on MTB!
Above: Sliven-(Sofia)-Varna-Sliven 2005
The best absolute time: 65:45, set by Christian and Ferdinand, but it is relatively the 4th ever result if calculated by the comparative points system. We had the most grown-up finisher: Stefan Baharov, who will complete 70 years in September 2005, more than four times greater number of years than the youngest (17 y/o)!!! Weather challenge again, this time it was the heat: two days with 32-36oC daily!
SVS 2008 Official Results # Name Country Club Time Hom. 1. Stefan Todorov 2. Lazar Vladislavov 3. Spas Hristov 4. Mincho Ribarev 5. Radi Milev 6. Svilen Marinov 7. Mladen Belchev 8. Dimitar Balanski 9. Stanimir Gyurov 10. Chavdar Chanev 21. Joop van Beek 22. Holger Röthig 23. Klaus Prüger 24. Wolfgang Lenzen 25. Paul Vlasveld 26. Murdo Jamieson 27. Jeff Mudrakoff Sinite kamani –
72:17
2719
Sinite kamani –
76:01
2720
Sinite kamani –
DNF
81:55
2717
Kazanlak
DNF
CC Burgas
88:55
2714
Kaylashka dolina
DNF
Dimitrovets – Isperih
DNS
Dimitrovets – Isperih
DNS
CC Burgas
88:55
2712
De Volharding
DNF
TV Kettwig
70:40
2718
MTV Tostedt
86:35
2716
Audax Allemagne
DNF
Almaden CTC
DNF
77:35
2713
B.C. Randonneurs
81:35
2715
| | SVS 2009 Official Results | | ||||||
| # | Name | Country | Club | Time | Hom. | |||
| 1. | BALANSKI | Dimitar | | Dimitrovets – Isperih | 86:40 | 3139 | ||
| 2. | BARKMAN | John | | CK Distans | 78:10 | 3140 | ||
| 3. | CHANEV | Chavdar | | CC Burgas | 88:10 | 3141 | ||
| 4. | DRAGIEV | Nikolay | | CC Burgas | 86:35 | 3142 | ||
| 5. | GYUROV | Stanimir | | Dimitrovets – Isperih | 86:30 | 3143 | ||
| 6. | HANNA | George | | | 82:45 | 3144 | ||
| 7. | HRISTOVA | Tanya | | CC Burgas | 86:35 | 3145 | ||
| 8. | KOLLBACH | Knut | | ARA.Schleswig | 78:38 | 3146 | ||
| 9. | MARZANI | Piera | | Gelmetti Ciclismo | 88:55 | 3147 | ||
| 10. | PRÜGER | Klaus | | MTV Tostedt | 82:45 | 3148 | ||
| 11. | RIBAREV | Mincho | | Sinite kamani – | 82:45 | 3149 | ||
| 12. | RÖTHIG | Holger | | 83:20 | 3150 | |||
| 13. | TODOROV* | Stefan | | Sinite kamani – | 67:50* | 3151 | ||
| 14. | VLADISLAVOV | Lazar | | Sinite kamani – | 74:45 | 3152 | ||
| 15. | ZILIOLI | Giovanni | | Gelmetti Ciclismo | 88:55 | 3153 | ||
| | BERZACOLA | Ernesto | | GS Ravasi Vimercate | DNF | - | ||
| | HINZ | Edmund | | A.R.A. Weserbergland | DNF | - | ||
| | HRISTOV | Spas | | Sinite kamani – | DNF | - | ||
| | ||||||||
SVS'2010 HOMOLOGATIONS
| n° RM | NOM | PRÉNOM | TEMPS | PAYS |
| RM No | LAST NAME | FIRST NAME | TIME | COUNTRY |
| 4126 | RÖTHIG | Holger | 70:45:00 | Germany |
| 4127 | GÖTTMANN | Klaus Peter | 89:49:00 | Germany |
| 4128 | BARKMAN | John | 67:30:00 | UK |
| 4129 | JUNG | Ferdinand | 63:27:00 | Austria |
| 4130 | CAPELLANI | Luigi | 88:25:00 | Italy |
| 4131 | ORSENIGO | Carlo | 88:29:00 | Italy |
| 4132 | ZAVJALOV | Igor | 87:35:00 | Russia |
| 4133 | KOLLBACH | Knut | 76:40:00 | Germany |
| 4134 | RIVOIRA | Pierangelo | 80:00:00 | Italy |
| 4135 | LA ROSA | Michele | 85:55:00 | Germany |
| 4136 | SCALVINI | Michele | 80:00:00 | Italy |
| 4137 | MURARI | Giorgio | 80:00:00 | Italy |
| 4138 | ZANCA | Mauro | 82:00:00 | Italy |
| 4139 | MOGNETTI | Francesco | 88:29:00 | Italy |
| 4140 | VLASVELD | Paul | 90:00:00 | USA |
| 4141 | BURANDT | Heiko | 87:35:00 | Germany |
| 4142 | MEIXENSBERGER | Karl | 63:27:00 | Germany |
| 4143 | KRENHUBER | Kurt | 89:55:00 | Austria |
| 4144 | RIBAREV | Mincho | 90:00:00 | Bulgaria |
| 4145 | RACHEV | Vasil | 88:25:00 | Bulgaria |
| 4146 | DYULGEROV | Chavdar | 90:00:00 | Bulgaria |
| 4147 | PASKALEV | Kamen | 90:00:00 | Bulgaria |
| 4148 | VLADISLAVOV | Lazar | 89:46:00 | Bulgaria |
| 4149 | MACHKOVSKI | Georgi | 88:50:00 | Bulgaria |
| 4150 | CHANEV | Chavdar | 90:00:00 | Bulgaria |

